<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software that just isn&#8217;t right</title>
	<atom:link href="http://7fff.com/2007/12/01/software-that-just-isnt-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://7fff.com/2007/12/01/software-that-just-isnt-right/</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 17:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://7fff.com/2007/12/01/software-that-just-isnt-right/comment-page-1/#comment-72</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://7fff.com/2007/12/01/software-that-just-isnt-right/#comment-72</guid>
		<description>SQLEditor for the Mac looks like a great choice.

I think if you&#039;re addicted to an ERD tool w/ Rails, you would just get the dump in schema.rb and skip the migrations . . .</description>
		<content:encoded><![CDATA[<p>SQLEditor for the Mac looks like a great choice.</p>
<p>I think if you&#8217;re addicted to an ERD tool w/ Rails, you would just get the dump in schema.rb and skip the migrations . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://7fff.com/2007/12/01/software-that-just-isnt-right/comment-page-1/#comment-71</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://7fff.com/2007/12/01/software-that-just-isnt-right/#comment-71</guid>
		<description>Oh silly me: Why would Acrobat be a 22MB download? DRM of course. Another reason to be sick of it.

http://www.pcmag.com/article2/0,2704,2225849,00.asp</description>
		<content:encoded><![CDATA[<p>Oh silly me: Why would Acrobat be a 22MB download? DRM of course. Another reason to be sick of it.</p>
<p><a href="http://www.pcmag.com/article2/0,2704,2225849,00.asp" rel="nofollow">http://www.pcmag.com/article2/0,2704,2225849,00.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://7fff.com/2007/12/01/software-that-just-isnt-right/comment-page-1/#comment-70</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 03 Dec 2007 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://7fff.com/2007/12/01/software-that-just-isnt-right/#comment-70</guid>
		<description>How about horrible &quot;enterprisey&quot; software engineering tools (and no, not acts_as_enterprisey) like ERWin which cost thousands of dollars per seat, and STILL have neuron-killing Windows 3.1 GUI widgets in them? (Ouch, even SQL*Plus for Windows still does, which is a good reason just to ssh to the Unix host running Oracle and use the commandline SQL*Plus there.) Oh, if you&#039;re getting an OS X machine, I am enjoying SQLEditor, which is a wicked cheap ERD tool. It&#039;s not without a couple of GUI bugs itself, but which creates extremely attrative, readable ERDs. (I can&#039;t really figure out how to use ERD tools for schema changes within the framework of Rails migrations, but I find visualizing relations to be extremely useful.)</description>
		<content:encoded><![CDATA[<p>How about horrible &#8220;enterprisey&#8221; software engineering tools (and no, not acts_as_enterprisey) like ERWin which cost thousands of dollars per seat, and STILL have neuron-killing Windows 3.1 GUI widgets in them? (Ouch, even SQL*Plus for Windows still does, which is a good reason just to ssh to the Unix host running Oracle and use the commandline SQL*Plus there.) Oh, if you&#8217;re getting an OS X machine, I am enjoying SQLEditor, which is a wicked cheap ERD tool. It&#8217;s not without a couple of GUI bugs itself, but which creates extremely attrative, readable ERDs. (I can&#8217;t really figure out how to use ERD tools for schema changes within the framework of Rails migrations, but I find visualizing relations to be extremely useful.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
